Fill 10Created with Sketch.
Poker Room

$200,000 Mega Rush Day 2 ReDraw

author
Rivers Casino
Poker Room Blog
mega rush poker tournament poker room philly casino gaming table games philly rivers casino philadelphia
Dec 10, 2022

The $200,000 GTD Mega Rush has had another terrific week right here at Rivers Poker Room! 4 flights have come and gone. Our guarantee has been met. Our prize pool is set. And 71 Day 2 players remain from a field of 438. Tomorrow's Day 2 begins at 11:15AM. 45 players will be in the money. Min cash set at 956. Top prize is $46,500+!

Our next event is right around the corner! The $560 Buy In, $200,000 GTD Mystery Rush runs January 11th - 115h. Day 1A at 6:15PM, all other flights and Day 2 will start at 11:15AM. Check out our re-draw below!

A HUGE thank you to all of our Mega Rush players! With so many options for poker these days, we were happy to host this event for our great players. We are looking forward to next month's Mystery Rush, and hope you all have a safe and wonderful holiday season. See you in 2023!

Here is the Day 2 ReDraw by First Name

Adelsinei Silva 225,000 16 2

Alex Torres 423,000 16 4

Andrew Porter 455,000 15 8

Andy Tran 411,000 16 7

Angel Lopez 115,000 17 1

Anthony Pinto 309,000 15 9

Antonio Amato 117,000 19 7

Arshdeep Virk 658,000 26 4

Bin Weng 433,000 19 2

Brett Bashers 127,000 14 3

Brett Weinstein 405,000 15 7

Brian Luo 249,000 18 8

Buudang Nguyen 284,000 15 3

Chad Scott 69,000 19 6

Charles Dang 715,000 27 7

Chris Hancock 111,000 17 6

Christopher Shum 175,000 26 1

Chun Kwong Sun 232,000 18 4

Chung Chia 85,000 19 3

Dan Daconti 280,000 14 9

Daryl Boatwright 200,000 19 9

Dave Kilcoyne 474,000 17 2

David Kuder 118,000 19 4

Ed Figueredo 354,000 16 9

Elhad Yaye 118,000 16 3

Elisha Greenwood 212,000 15 6

Fadi Sader 606,000 18 7

Frederick Wallace 242,000 18 3

Gary Bove 83,000 16 5

Gary Levin 195,000 19 1

George Cokinos 161,000 26 3

Jeff Stellwagan 231,000 27 2

Joe Cutler 291,000 26 2

John Malczan 214,000 27 3

John Roche 103,000 16 8

John Wilson 255,000 18 2

Jose Melendez 100,000 26 8

Juan Valdez 87,000 14 1

Juno Kim 316,000 18 9

Justin Lett 238,000 14 4

Justin Munoz 115,000 14 2

Khalil Francis 380,000 14 7

Luigi Santiago 366,000 17 9

Mark Zimmerman 151,000 27 4

Mark-Anthony Gibson 152,000 27 1

Matt Zimnoch 44,000 16 1

Matthew Bolch 216,000 26 7

Matthew Lomastro 281,000 17 8

Michael Anderson 127,000 15 4

Michael Baldwin 387,000 27 6

Michael Lavin 63,000 17 5

Michael Olarte 156,000 18 5

Michael Porrini 422,000 27 8

Micheal Hager 503,000 15 5

Micheal Renna 196,000 18 6

Mohamad Saadeghvaziri 178,000 15 1

Nicholas Amiucci 213,000 16 6

Normad Roger 122,000 17 3

Pal Zagreda 287,000 14 8

Ragavan Thiagarajah 174,000 18 1

Raushanah Fontaine 325,000 19 8

Ravi Bayanker 151,000 14 6

Rich Jefford 110,000 17 4

Roberto Ilagan 101,000 14 5

Ronald Milby 161,000 26 5

Ross Fundler 373,000 19 5

Sean Sullivan 228,000 27 5

Thien Nguyen 307,000 27 9

Timothy Connor 256,000 17 7

William Slovinsk 83,000 26 6

Zach Epstein 417,000 15 2

Here is the Day 2 ReDraw by Table

Mark-Anthony Gibson 152,000 27 1

Jeff Stellwagan 231,000 27 2

John Malczan 214,000 27 3

Mark Zimmerman 151,000 27 4

Sean Sullivan 228,000 27 5

Michael Baldwin 387,000 27 6

Charles Dang 715,000 27 7

Michael Porrini 422,000 27 8

Thien Nguyen 307,000 27 9

Christopher Shum 175,000 26 1

Joe Cutler 291,000 26 2

George Cokinos 161,000 26 3

Arshdeep Virk 658,000 26 4

Ronald Milby 161,000 26 5

William Slovinsk 83,000 26 6

Matthew Bolch 216,000 26 7

Jose Melendez 100,000 26 8

Gary Levin 195,000 19 1

Bin Weng 433,000 19 2

Chung Chia 85,000 19 3

David Kuder 118,000 19 4

Ross Fundler 373,000 19 5

Chad Scott 69,000 19 6

Antonio Amato 117,000 19 7

Raushanah Fontaine 325,000 19 8

Daryl Boatwright 200,000 19 9

Ragavan Thiagarajah 174,000 18 1

John Wilson 255,000 18 2

Frederick Wallace 242,000 18 3

Chun Kwong Sun 232,000 18 4

Michael Olarte 156,000 18 5

Micheal Renna 196,000 18 6

Fadi Sader 606,000 18 7

Brian Luo 249,000 18 8

Juno Kim 316,000 18 9

Angel Lopez 115,000 17 1

Dave Kilcoyne 474,000 17 2

Normad Roger 122,000 17 3

Rich Jefford 110,000 17 4

Michael Lavin 63,000 17 5

Chris Hancock 111,000 17 6

Timothy Connor 256,000 17 7

Matthew Lomastro 281,000 17 8

Luigi Santiago 366,000 17 9

Matt Zimnoch 44,000 16 1

Adelsinei Silva 225,000 16 2

Elhad Yaye 118,000 16 3

Alex Torres 423,000 16 4

Gary Bove 83,000 16 5

Nicholas Amiucci 213,000 16 6

Andy Tran 411,000 16 7

John Roche 103,000 16 8

Ed Figueredo 354,000 16 9

Mohamad Saadeghvaziri 178,000 15 1

Zach Epstein 417,000 15 2

Buudang Nguyen 284,000 15 3

Michael Anderson 127,000 15 4

Micheal Hager 503,000 15 5

Elisha Greenwood 212,000 15 6

Brett Weinstein 405,000 15 7

Andrew Porter 455,000 15 8

Anthony Pinto 309,000 15 9

Juan Valdez 87,000 14 1

Justin Munoz 115,000 14 2

Brett Bashers 127,000 14 3

Justin Lett 238,000 14 4

Roberto Ilagan 101,000 14 5

Ravi Bayanker 151,000 14 6

Khalil Francis 380,000 14 7

Pal Zagreda 287,000 14 8

Dan Daconti 280,000 14 9

Here is the Day 2 ReDraw by Chip Stack

Charles Dang 715,000 27 7

Arshdeep Virk 658,000 26 4

Fadi Sader 606,000 18 7

Micheal Hager 503,000 15 5

Dave Kilcoyne 474,000 17 2

Andrew Porter 455,000 15 8

Bin Weng 433,000 19 2

Alex Torres 423,000 16 4

Michael Porrini 422,000 27 8

Zach Epstein 417,000 15 2

Andy Tran 411,000 16 7

Brett Weinstein 405,000 15 7

Michael Baldwin 387,000 27 6

Khalil Francis 380,000 14 7

Ross Fundler 373,000 19 5

Luigi Santiago 366,000 17 9

Ed Figueredo 354,000 16 9

Raushanah Fontaine 325,000 19 8

Juno Kim 316,000 18 9

Anthony Pinto 309,000 15 9

Thien Nguyen 307,000 27 9

Joe Cutler 291,000 26 2

Pal Zagreda 287,000 14 8

Buudang Nguyen 284,000 15 3

Matthew Lomastro 281,000 17 8

Dan Daconti 280,000 14 9

Timothy Connor 256,000 17 7

John Wilson 255,000 18 2

Brian Luo 249,000 18 8

Frederick Wallace 242,000 18 3

Justin Lett 238,000 14 4

Chun Kwong Sun 232,000 18 4

Jeff Stellwagan 231,000 27 2

Sean Sullivan 228,000 27 5

Adelsinei Silva 225,000 16 2

Matthew Bolch 216,000 26 7

John Malczan 214,000 27 3

Nicholas Amiucci 213,000 16 6

Elisha Greenwood 212,000 15 6

Daryl Boatwright 200,000 19 9

Micheal Renna 196,000 18 6

Gary Levin 195,000 19 1

Mohamad Saadeghvaziri 178,000 15 1

Christopher Shum 175,000 26 1

Ragavan Thiagarajah 174,000 18 1

George Cokinos 161,000 26 3

Ronald Milby 161,000 26 5

Michael Olarte 156,000 18 5

Mark-Anthony Gibson 152,000 27 1

Mark Zimmerman 151,000 27 4

Ravi Bayanker 151,000 14 6

Michael Anderson 127,000 15 4

Brett Bashers 127,000 14 3

Normad Roger 122,000 17 3

David Kuder 118,000 19 4

Elhad Yaye 118,000 16 3

Antonio Amato 117,000 19 7

Angel Lopez 115,000 17 1

Justin Munoz 115,000 14 2

Chris Hancock 111,000 17 6

Rich Jefford 110,000 17 4

John Roche 103,000 16 8

Roberto Ilagan 101,000 14 5

Jose Melendez 100,000 26 8

Juan Valdez 87,000 14 1

Chung Chia 85,000 19 3

William Slovinsk 83,000 26 6

Gary Bove 83,000 16 5

Chad Scott 69,000 19 6

Michael Lavin 63,000 17 5

Matt Zimnoch 44,000 16 1

YOU MAY ALSO LIKE...

JUL 22, 2023
Mega Rush July 2023
Mega Rush July 2023
Our July main event in the tournament world was the return of the $200,000 Guaranteed Mega Rush! This 4 flight $560 e...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
With about 2 hours left in registration our field has surpassed 500 players and our prize pool is now over $150,000 f...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
Saturday's Day 1F had a terrific field of 214 players! This brings our event total to 538 with 64 players returning. ...
Read more
MAY 20, 2023
Little Rush May ReDraw 2023
Little Rush May ReDraw 2023
All 11 Day 1 flights have concluded and our spring Little Rush final field came in at 622 entries! This came up short...
Read more