Fill 10Created with Sketch.
Poker Room

The $200,000 GTD Mystery Rush ReDraw

author
Rivers Casino
Poker Room Blog
Oct 01, 2022

Don't miss this month's $350 Buy In $100,000 Big Rush 10/19 - 10/23 or the $1,100 Buy In $200,000 GTD Ultra Rush November 17th - 20th!!

Big Rush $350 Buy In 10/19-10/23

Four flights have come and gone and we are one sleep away from possibly the most exciting Day 2 in Rivers Poker History! Saturday's Day 1D final flight did not disappoint with a whopping 306 entries! At the end of level 15 49 remained. Our final field is locked with 112 players remaining from a combined 723! Thanks for another tremendous turnout, Philadelphia!

From our final flight, Daniel Kerney emerges as our chip leader for the whole event at just under 600k. Gwohui Dang bagged 535k today to enter day 2 in 3rd overall.

112 Players tomorrow means 112 bounties. 27 places were preset in the 700-799 threshold, and our remaining 85 bounties will each be worth $501!!

The bounty prizes are as follows:

2 Grand Prizes of $25,000!

1 Prize of $10,000

3 Prizes of $5,000

6 Prizes of $2,000

15 Prizes of $1,000

15 Prizes of $502 (had to make the math work!)

70 Prizes of $501

The tournament will pay 81 places with a min cash of $513 and a top prize of over $41,000.

Day 2 play begins at 11:15AM Sunday Morning.

Below is the ReDraw in 3 formats: by chip stack, last name & table. Good luck to all of our Day 2 players, and big thanks to all of our players and followers. Don't miss this month's $350 Buy In $100,000 Big Rush 10/19 - 10/23 or the $1,100 Buy In $200,000 GTD Ultra Rush November 17th - 20th!!

This $200,000 GTD Event Runs November 17th - November 20th (Pending PGCB Approval)

Redraw By Chip Stack

Daniel Kerney 598,000 12 4

Eric Kotsines 552,000 16 2

Gwohui Dang 535,000 19 1

Eric Rowen 510,000 18 1

Matt Sullivan 460,000 24 2

Edward Leonard 438,000 18 8

Derek Staib 401,000 25 6

Chris Hancock 400,000 14 7

Soukha Kachittavong 380,000 27 7

Eric Ya 376,000 13 1

Andrew Porter 370,000 17 1

Jose Ramos 340,000 27 5

Brett Brashers 331,000 26 4

Li Jun Liang 323,000 27 6

Gregory Fishberg 312,000 18 3

Luigi Santoro 301,000 21 1

Benjamin Rickert 287,000 26 2

Evan Kochav 280,000 25 1

Bin Weng 280,000 13 6

Kyle Lorenz 274,000 16 9

Daniel Ciancio 272,000 20 2

James Kim 271,000 19 7

Yosef Kamil 270,000 20 6

Paul Kitchen 270,000 14 4

Justin Koniuk 269,000 25 7

Edunin Lan 262,000 14 2

Aubroy Williams 254,000 17 7

Nolan Walker 241,000 20 1

Yaroslav Ohulchanstya 237,000 27 3

Jia Tan 234,000 19 8

Jay Johnson 233,000 26 6

Ross Fundler 229,000 24 6

Michael Goldberg 229,000 19 5

Westley Soper 227,000 24 3

Aleeyah Jadavji 226,000 13 2

Tony Ruberto 220,000 25 2

Lieu Vu 220,000 14 8

Frankie Zeta 219,000 25 9

Lin Xiz Guo 219,000 18 2

Justin Song 218,000 13 5

Wen Zhang 214,000 19 4

Matthew Halt 213,000 26 9

Joe Arena 210,000 26 8

Marc Wagner 210,000 21 8

Richard Frani 206,000 26 3

Joseph Silva 204,000 25 4

Joseph Henry 196,000 12 2

Md Sanaul Haque Himel 192,000 18 6

Robert McGarry 191,000 16 4

Istvan Szabo 188,000 21 2

Anuj Sanjay Kumar Sethi 183,000 27 9

Ryan McLarrou 180,000 27 8

Alex Schwint 180,000 12 5

Peter Zarriello 177,000 20 7

Rathe Miller 174,000 12 1

Richard Milo 169,000 20 5

Jeff Stellwagon 169,000 17 4

Matthew Walko 166,000 21 4

Khalee Ward 160,000 14 1

Marc Lesitsky 158,000 18 5

Marcus Banks 157,000 20 3

Andrew Benedict 155,000 19 2

Juan Ramirez 155,000 17 6

Tyrone Hicks 155,000 13 3

Kimberly Mercer 154,000 24 7

Joe Feil 153,000 16 7

David Seguin 146,000 16 1

Vincent Kustera 141,000 26 5

Kyle Brock 137,000 20 8

Sheri Moores 135,000 18 4

Leonard Moon 130,000 17 3

Juno Kim 130,000 12 6

Franklin Evans 128,000 24 4

TJ Laessig 122,000 27 4

John Malczan 122,000 12 8

Nicoangel Staanu 120,000 12 3

Michael Kemeter 119,000 14 6

Ryan Quinn 118,000 25 3

Brian Kelly 118,000 21 5

Thomas Tolley 118,000 17 5

Ludwig Orkowski 115,000 16 5

Mohammed Halkim 114,000 13 8

Parid Dine 113,000 25 5

Joshua Sheppard 110,000 14 3

Michael Hermoa 105,000 24 1

Mohamad Saadeghvaziri 105,000 21 7

Michael Porrini 104,000 17 9

Po Fuk Ying 101,000 14 5

Yevgeniy Fruman 100,000 18 7

Chanhoon Kim 99,000 13 4

regina Auletta 98,000 16 6

Brian Luo 96,000 21 3

Michael Jouaneh 94,000 27 2

Frank Ceraso 94,000 16 8

Timothy Conner 92,000 25 8

Joey Melendez 87,000 27 1

Thomas Parkes 84,000 20 4

William Davis 82,000 19 3

Yonatan Degafie 81,000 14 9

Joseph Onosz 78,000 18 9

Mike Moreno 76,000 17 2

Ragavan Thagarajan 75,000 16 3

Phillip Phan 73,000 13 7

Thien Nguyen 69,000 26 7

Michael Lavin 67,000 17 8

Justin Munoz 65,000 21 6

John Port 64,000 19 9

Asa berger 63,000 24 8

Adam Metin 61,000 12 7

Robert Weyer 51,000 19 6

Eric Valerio 48,000 26 1

John Koliner 26,000 24 5

ReDraw by Last Name

Joe Arena 210,000 26 8

regina Auletta 98,000 16 6

Marcus Banks 157,000 20 3

Andrew Benedict 155,000 19 2

Asa berger 63,000 24 8

Brett Brashers 331,000 26 4

Kyle Brock 137,000 20 8

Frank Ceraso 94,000 16 8

Daniel Ciancio 272,000 20 2

Timothy Conner 92,000 25 8

Gwohui Dang 535,000 19 1

William Davis 82,000 19 3

Yonatan Degafie 81,000 14 9

Parid Dine 113,000 25 5

Franklin Evans 128,000 24 4

Joe Feil 153,000 16 7

Gregory Fishberg 312,000 18 3

Richard Frani 206,000 26 3

Yevgeniy Fruman 100,000 18 7

Ross Fundler 229,000 24 6

Michael Goldberg 229,000 19 5

Mohammed Halkim 114,000 13 8

Matthew Halt 213,000 26 9

Chris Hancock 400,000 14 7

Md Sanaul Haque Himel 192,000 18 6

Joseph Henry 196,000 12 2

Michael Hermoa 105,000 24 1

Tyrone Hicks 155,000 13 3

Aleeyah Jadavji 226,000 13 2

Jay Johnson 233,000 26 6

Michael Jouaneh 94,000 27 2

Soukha Kachittavong 380,000 27 7

Yosef Kamil 270,000 20 6

Brian Kelly 118,000 21 5

Michael Kemeter 119,000 14 6

Daniel Kerney 598,000 12 4

James Kim 271,000 19 7

Juno Kim 130,000 12 6

Chanhoon Kim 99,000 13 4

Paul Kitchen 270,000 14 4

Evan Kochav 280,000 25 1

John Koliner 26,000 24 5

Justin Koniuk 269,000 25 7

Eric Kotsines 552,000 16 2

Anuj Sanjay Kumar Sethi 183,000 27 9

Vincent Kustera 141,000 26 5

TJ Laessig 122,000 27 4

Edunin Lan 262,000 14 2

Michael Lavin 67,000 17 8

Edward Leonard 438,000 18 8

Marc Lesitsky 158,000 18 5

Li Jun Liang 323,000 27 6

Kyle Lorenz 274,000 16 9

Brian Luo 96,000 21 3

John Malczan 122,000 12 8

Robert McGarry 191,000 16 4

Ryan McLarrou 180,000 27 8

Joey Melendez 87,000 27 1

Kimberly Mercer 154,000 24 7

Adam Metin 61,000 12 7

Rathe Miller 174,000 12 1

Richard Milo 169,000 20 5

Leonard Moon 130,000 17 3

Sheri Moores 135,000 18 4

Mike Moreno 76,000 17 2

Justin Munoz 65,000 21 6

Thien Nguyen 69,000 26 7

Yaroslav Ohulchanstya 237,000 27 3

Joseph Onosz 78,000 18 9

Ludwig Orkowski 115,000 16 5

Thomas Parkes 84,000 20 4

Phillip Phan 73,000 13 7

Michael Porrini 104,000 17 9

John Port 64,000 19 9

Andrew Porter 370,000 17 1

Ryan Quinn 118,000 25 3

Juan Ramirez 155,000 17 6

Jose Ramos 340,000 27 5

Benjamin Rickert 287,000 26 2

Eric Rowen 510,000 18 1

Tony Ruberto 220,000 25 2

Mohamad Saadeghvaziri 105,000 21 7

Luigi Santoro 301,000 21 1

Alex Schwint 180,000 12 5

David Seguin 146,000 16 1

Joshua Sheppard 110,000 14 3

Joseph Silva 204,000 25 4

Justin Song 218,000 13 5

Westley Soper 227,000 24 3

Nicoangel Staanu 120,000 12 3

Derek Staib 401,000 25 6

Jeff Stellwagon 169,000 17 4

Matt Sullivan 460,000 24 2

Istvan Szabo 188,000 21 2

Jia Tan 234,000 19 8

Ragavan Thagarajan 75,000 16 3

Thomas Tolley 118,000 17 5

Eric Valerio 48,000 26 1

Lieu Vu 220,000 14 8

Marc Wagner 210,000 21 8

Nolan Walker 241,000 20 1

Matthew Walko 166,000 21 4

Khalee Ward 160,000 14 1

Bin Weng 280,000 13 6

Robert Weyer 51,000 19 6

Aubroy Williams 254,000 17 7

Lin Xiz Guo 219,000 18 2

Eric Ya 376,000 13 1

Po Fuk Ying 101,000 14 5

Peter Zarriello 177,000 20 7

Frankie Zeta 219,000 25 9

Wen Zhang 214,000 19 4

ReDraw by Table

Joey Melendez 87,000 27 1

Michael Jouaneh 94,000 27 2

Yaroslav Ohulchanstya 237,000 27 3

TJ Laessig 122,000 27 4

Jose Ramos 340,000 27 5

Li Jun Liang 323,000 27 6

Soukha Kachittavong 380,000 27 7

Ryan McLarrou 180,000 27 8

Anuj Sanjay Kumar Sethi 183,000 27 9

Eric Valerio 48,000 26 1

Benjamin Rickert 287,000 26 2

Richard Frani 206,000 26 3

Brett Brashers 331,000 26 4

Vincent Kustera 141,000 26 5

Jay Johnson 233,000 26 6

Thien Nguyen 69,000 26 7

Joe Arena 210,000 26 8

Matthew Halt 213,000 26 9

Evan Kochav 280,000 25 1

Tony Ruberto 220,000 25 2

Ryan Quinn 118,000 25 3

Joseph Silva 204,000 25 4

Parid Dine 113,000 25 5

Derek Staib 401,000 25 6

Justin Koniuk 269,000 25 7

Timothy Conner 92,000 25 8

Frankie Zeta 219,000 25 9

Michael Hermoa 105,000 24 1

Matt Sullivan 460,000 24 2

Westley Soper 227,000 24 3

Franklin Evans 128,000 24 4

John Koliner 26,000 24 5

Ross Fundler 229,000 24 6

Kimberly Mercer 154,000 24 7

Asa berger 63,000 24 8

Luigi Santoro 301,000 21 1

Istvan Szabo 188,000 21 2

Brian Luo 96,000 21 3

Matthew Walko 166,000 21 4

Brian Kelly 118,000 21 5

Justin Munoz 65,000 21 6

Mohamad Saadeghvaziri 105,000 21 7

Marc Wagner 210,000 21 8

Nolan Walker 241,000 20 1

Daniel Ciancio 272,000 20 2

Marcus Banks 157,000 20 3

Thomas Parkes 84,000 20 4

Richard Milo 169,000 20 5

Yosef Kamil 270,000 20 6

Peter Zarriello 177,000 20 7

Kyle Brock 137,000 20 8

Gwohui Dang 535,000 19 1

Andrew Benedict 155,000 19 2

William Davis 82,000 19 3

Wen Zhang 214,000 19 4

Michael Goldberg 229,000 19 5

Robert Weyer 51,000 19 6

James Kim 271,000 19 7

Jia Tan 234,000 19 8

John Port 64,000 19 9

Eric Rowen 510,000 18 1

Lin Xiz Guo 219,000 18 2

Gregory Fishberg 312,000 18 3

Sheri Moores 135,000 18 4

Marc Lesitsky 158,000 18 5

Md Sanaul Haque Himel 192,000 18 6

Yevgeniy Fruman 100,000 18 7

Edward Leonard 438,000 18 8

Joseph Onosz 78,000 18 9

Andrew Porter 370,000 17 1

Mike Moreno 76,000 17 2

Leonard Moon 130,000 17 3

Jeff Stellwagon 169,000 17 4

Thomas Tolley 118,000 17 5

Juan Ramirez 155,000 17 6

Aubroy Williams 254,000 17 7

Michael Lavin 67,000 17 8

Michael Porrini 104,000 17 9

David Seguin 146,000 16 1

Eric Kotsines 552,000 16 2

Ragavan Thagarajan 75,000 16 3

Robert McGarry 191,000 16 4

Ludwig Orkowski 115,000 16 5

regina Auletta 98,000 16 6

Joe Feil 153,000 16 7

Frank Ceraso 94,000 16 8

Kyle Lorenz 274,000 16 9

Khalee Ward 160,000 14 1

Edunin Lan 262,000 14 2

Joshua Sheppard 110,000 14 3

Paul Kitchen 270,000 14 4

Po Fuk Ying 101,000 14 5

Michael Kemeter 119,000 14 6

Chris Hancock 400,000 14 7

Lieu Vu 220,000 14 8

Yonatan Degafie 81,000 14 9

Eric Ya 376,000 13 1

Aleeyah Jadavji 226,000 13 2

Tyrone Hicks 155,000 13 3

Chanhoon Kim 99,000 13 4

Justin Song 218,000 13 5

Bin Weng 280,000 13 6

Phillip Phan 73,000 13 7

Mohammed Halkim 114,000 13 8

Rathe Miller 174,000 12 1

Joseph Henry 196,000 12 2

Nicoangel Staanu 120,000 12 3

Daniel Kerney 598,000 12 4

Alex Schwint 180,000 12 5

Juno Kim 130,000 12 6

Adam Metin 61,000 12 7

John Malczan 122,000 12 8

YOU MAY ALSO LIKE...

JUL 22, 2023
Mega Rush July 2023
Mega Rush July 2023
Our July main event in the tournament world was the return of the $200,000 Guaranteed Mega Rush! This 4 flight $560 e...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
With about 2 hours left in registration our field has surpassed 500 players and our prize pool is now over $150,000 f...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
Saturday's Day 1F had a terrific field of 214 players! This brings our event total to 538 with 64 players returning. ...
Read more
MAY 20, 2023
Little Rush May ReDraw 2023
Little Rush May ReDraw 2023
All 11 Day 1 flights have concluded and our spring Little Rush final field came in at 622 entries! This came up short...
Read more