Fill 10Created with Sketch.
Poker Room

The $200,000 GTD Mystery Rush - January 2023 ReDraw

author
Rivers Casino
Poker Room Blog
Jan 13, 2023

Our Day 1 flights have concluded! Day 1D finished strong with 189 players - resulting in a modest $180 overlay to make our prize pool $200,000 exactly. ($117,600 main prize pool, 82,400 bounty pool) 29 players advanced setting our Day 2 field at 63 players. The main prize pool will pay 45 spots with a min cash of $532 and top prize of $25,867.

All 63 Day 2 players become mystery bounties tomorrow. Players can begin drawing from the Mystery Bounty drum as soon as the first player is eliminated during Sunday's restart. Our minimum bounty is $275 (45 places) plus 6 $1,000 prizes, 7 $2,000 prizes, 3 $5,000 prizes, 1 $10,000 prize and 1 $25,000 grand prize!!

Our ReDraw information is below, but first check out this announcement!

We are excited to announce the return of Little Rush! Our most popular tournament has been waiting 3 long years to make its return, and we are thrilled to report this $100,000 GTD $180 buy in event will start Sunday 2/19/23! Little Rush offers 25k stacks, 25 minute levels and plenty of chances to advance to Day 2. Day 1 flights kick off at 11:15AM & 6:15PM Sunday 2/19 - Wednesday 2/22. Flights will continue at 11:15AM Thursday 2/23, Friday 2/24 and Saturday 2/25. Day 2 will take place Sunday 2/26 at 11:15AM - levels will then increase from 25 minutes to 40 minutes. This event is pending PGCB approval.

Here is the Day 2 redraw by chip stack:

Stephen Rozanski 679,000 27 3

Fadi Sader 672,000 14 4

Edward Leonard 570,000 18 9

Andrew Duck 423,000 27 5

Buudang Nguyen 330,000 15 4

Daryl Boatwright 328,000 16 7

Daniel Sweeney Jr 316,000 14 8

Daniel Restrepo 285,000 27 1

Hop Lay 284,000 18 2

Jason Bullock 266,000 15 2

John Mazzarelli 258,000 19 2

Joseph Arena 252,000 17 4

Matthew Zambanini 251,000 17 8

Brett Brashers 248,000 19 7

Joshua Zerbe 245,000 19 5

Roberto Illagan 241,000 27 2

Donald Salleroli 236,000 18 4

Michael Lavin 226,000 19 3

Bharat Thackar 225,000 19 4

Alex Bereshny 218,000 18 7

Jin Chen 216,000 15 9

Tony Bartlou 211,000 14 2

Ugur Unay 209,000 19 8

Giuseppe Damieo 209,000 18 5

Naveen Chettipally 200,000 15 1

Po Fuk Ying 199,000 18 3

Rob Wood 194,000 15 5

Anthony Serino 193,000 15 8

Dan Daconti 189,000 17 9

Guo Liang Chen 172,000 17 3

Anthony Piacqudis 169,000 14 1

Marcus Banks 165,000 17 2

Abraham Gordon 165,000 16 4

Marilyn Matthews 163,000 16 8

Carl Carodenuto 162,000 18 6

John Port 158,000 27 9

Serhiy Stankovyom 157,000 15 3

Mark-Anthony Gibson 157,000 14 3

Glenn Macartney 150,000 27 4

Tin Mach 147,000 16 2

Kevin Grabel 142,000 27 8

Michael Smith 138,000 16 9

Michael Dobbs 137,000 14 5

Thomas Svensen 136,000 16 5

Nhan Cao 132,000 15 7

David Kazanjian 121,000 17 5

Mikhail Rush 116,000 16 3

Angel Lopez 114,000 19 9

Thomas Pryce 111,000 17 1

Gus Geanopoulos 105,000 18 8

Norman Rodgers 103,000 14 9

Joshua Teiterbaum 96,000 14 6

Chris Oneil 91,000 14 7

Timothy J Conner 90,000 17 6

Steven Herschkowitz 88,000 15 6

Daniel Sweeney Sr 81,000 17 7

Marcio Guimarag 79,000 18 1

Wu Zhou 70,000 16 1

Arkado Gadelon 58,000 27 7

Juno Kim 53,000 19 6

Debbie Troncone 52,000 19 1

Daryl Black 45,000 27 6

Jamies Should 44,000 16 6

Here is the ReDraw by Last Name:

Joseph Arena 252,000 17 4

Marcus Banks 165,000 17 2

Tony Bartlou 211,000 14 2

Alex Bereshny 218,000 18 7

Daryl Black 45,000 27 6

Daryl Boatwright 328,000 16 7

Brett Brashers 248,000 19 7

Jason Bullock 266,000 15 2

Nhan Cao 132,000 15 7

Carl Carodenuto 162,000 18 6

Jin Chen 216,000 15 9

Guo Liang Chen 172,000 17 3

Naveen Chettipally 200,000 15 1

Timothy J Conner 90,000 17 6

Dan Daconti 189,000 17 9

Giuseppe Damieo 209,000 18 5

Michael Dobbs 137,000 14 5

Andrew Duck 423,000 27 5

Arkado Gadelon 58,000 27 7

Gus Geanopoulos 105,000 18 8

Mark-Anthony Gibson 157,000 14 3

Abraham Gordon 165,000 16 4

Kevin Grabel 142,000 27 8

Marcio Guimarag 79,000 18 1

Steven Herschkowitz 88,000 15 6

Roberto Illagan 241,000 27 2

David Kazanjian 121,000 17 5

Juno Kim 53,000 19 6

Michael Lavin 226,000 19 3

Hop Lay 284,000 18 2

Edward Leonard 570,000 18 9

Angel Lopez 114,000 19 9

Glenn Macartney 150,000 27 4

Tin Mach 147,000 16 2

Marilyn Matthews 163,000 16 8

John Mazzarelli 258,000 19 2

Buudang Nguyen 330,000 15 4

Chris Oneil 91,000 14 7

Anthony Piacqudis 169,000 14 1

John Port 158,000 27 9

Thomas Pryce 111,000 17 1

Daniel Restrepo 285,000 27 1

Norman Rodgers 103,000 14 9

Stephen Rozanski 679,000 27 3

Mikhail Rush 116,000 16 3

Fadi Sader 672,000 14 4

Donald Salleroli 236,000 18 4

Anthony Serino 193,000 15 8

Jamies Should 44,000 16 6

Michael Smith 138,000 16 9

Serhiy Stankovyom 157,000 15 3

Thomas Svensen 136,000 16 5

Daniel Sweeney Jr 316,000 14 8

Daniel Sweeney Sr 81,000 17 7

Joshua Teiterbaum 96,000 14 6

Bharat Thackar 225,000 19 4

Debbie Troncone 52,000 19 1

Ugur Unay 209,000 19 8

Rob Wood 194,000 15 5

Po Fuk Ying 199,000 18 3

Matthew Zambanini 251,000 17 8

Joshua Zerbe 245,000 19 5

Wu Zhou 70,000 16 1

Here is the ReDraw by Table

Daniel Restrepo 285,000 27 1

Roberto Illagan 241,000 27 2

Stephen Rozanski 679,000 27 3

Glenn Macartney 150,000 27 4

Andrew Duck 423,000 27 5

Daryl Black 45,000 27 6

Arkado Gadelon 58,000 27 7

Kevin Grabel 142,000 27 8

John Port 158,000 27 9

Debbie Troncone 52,000 19 1

John Mazzarelli 258,000 19 2

Michael Lavin 226,000 19 3

Bharat Thackar 225,000 19 4

Joshua Zerbe 245,000 19 5

Juno Kim 53,000 19 6

Brett Brashers 248,000 19 7

Ugur Unay 209,000 19 8

Angel Lopez 114,000 19 9

Marcio Guimarag 79,000 18 1

Hop Lay 284,000 18 2

Po Fuk Ying 199,000 18 3

Donald Salleroli 236,000 18 4

Giuseppe Damieo 209,000 18 5

Carl Carodenuto 162,000 18 6

Alex Bereshny 218,000 18 7

Gus Geanopoulos 105,000 18 8

Edward Leonard 570,000 18 9

Thomas Pryce 111,000 17 1

Marcus Banks 165,000 17 2

Guo Liang Chen 172,000 17 3

Joseph Arena 252,000 17 4

David Kazanjian 121,000 17 5

Timothy J Conner 90,000 17 6

Daniel Sweeney Sr 81,000 17 7

Matthew Zambanini 251,000 17 8

Dan Daconti 189,000 17 9

Wu Zhou 70,000 16 1

Tin Mach 147,000 16 2

Mikhail Rush 116,000 16 3

Abraham Gordon 165,000 16 4

Thomas Svensen 136,000 16 5

Jamies Should 44,000 16 6

Daryl Boatwright 328,000 16 7

Marilyn Matthews 163,000 16 8

Michael Smith 138,000 16 9

Naveen Chettipally 200,000 15 1

Jason Bullock 266,000 15 2

Serhiy Stankovyom 157,000 15 3

Buudang Nguyen 330,000 15 4

Rob Wood 194,000 15 5

Steven Herschkowitz 88,000 15 6

Nhan Cao 132,000 15 7

Anthony Serino 193,000 15 8

Jin Chen 216,000 15 9

Anthony Piacqudis 169,000 14 1

Tony Bartlou 211,000 14 2

Mark-Anthony Gibson 157,000 14 3

Fadi Sader 672,000 14 4

Michael Dobbs 137,000 14 5

Joshua Teiterbaum 96,000 14 6

Chris Oneil 91,000 14 7

Daniel Sweeney Jr 316,000 14 8

Norman Rodgers 103,000 14 9

YOU MAY ALSO LIKE...

JUL 22, 2023
Mega Rush July 2023
Mega Rush July 2023
Our July main event in the tournament world was the return of the $200,000 Guaranteed Mega Rush! This 4 flight $560 e...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
With about 2 hours left in registration our field has surpassed 500 players and our prize pool is now over $150,000 f...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
Saturday's Day 1F had a terrific field of 214 players! This brings our event total to 538 with 64 players returning. ...
Read more
MAY 20, 2023
Little Rush May ReDraw 2023
Little Rush May ReDraw 2023
All 11 Day 1 flights have concluded and our spring Little Rush final field came in at 622 entries! This came up short...
Read more