Fill 10Created with Sketch.
Poker Room

The $100,000 GTD BIG Rush Day ReDraw

author
Rivers Casino
Poker Room Blog
Big Rush Poker Tournament Rivers Casino Philadelphia Poker Room in Philly
Oct 22, 2022

Flight Day 1D added 32 players to our Day 2 field of 48 for a total of 80 tomorrow. Our final field for this event is 572 players! We will pay 63 players from final prize pool of $165,880!

Don't miss the $1,100 Ultra Rush November 17th - 20th. We will run 4 seat guaranteed satellites Sunday - Wednesday leading up to the event.

Day 2 will start at 11:15AM. We are 17 players away from the money!

Here are the Day 2 players by stack:

Sanaul Himes 636,000 15 5

Mukul Pahuja 611,000 27 2

Ali Salaheddine 581,000 16 4

Arkaidiy Gadozyer 527,000 19 9

Michael Lavin 445,000 25 4

Scott Correll 407,000 14 2

Alvaro Morgazo 392,000 15 4

Nolberto Rosario 387,000 19 5

Ram Thiagarajay 387,000 14 5

Thomas Parkes 374,000 19 7

Robert Johnson 369,000 19 8

MIchael Porrini 368,000 14 1

Karim Pressler 339,000 25 7

Robert Sichelstier 322,000 15 1

Matthew Diggs 302,000 18 6

Mark-Anthony Gibson 290,000 19 4

Justin Lett 289,000 16 5

Roberto Ilagan 288,000 19 6

Stephen Miller 286,000 15 3

Jonas Wexler 280,000 27 5

Nicholas Quatse 277,000 18 2

regina Auletta 277,000 15 2

Kimberly Mercer 267,000 26 8

Zachary Armanitis 262,000 14 4

Khalee Ward 259,000 17 5

Eric Kotsines 254,000 16 6

Christopher Bonn 252,000 14 8

Ed Py 235,000 14 3

Alfredo Muniz 228,000 17 1

John Port 227,000 15 8

Yaroslav Ohulchanskyi 216,000 18 4

Alexander Popovic 215,000 25 6

Antonio Amato 213,000 18 1

Joseph Labarbara 212,000 17 9

Richard Milo 206000 19 3

Tony Meza-Rivera 205,000 17 6

Ragavan thiagaradash 204,000 25 9

Kevin Grabel 203,000 27 3

Robert Stewart 198,000 17 2

Hal Neeman 197,000 27 8

Robert Brolam 191,000 26 2

Josh Entwistle 185000 16 2

Thomas Awad 185,000 16 3

Cleiton Barbosa 183,000 27 9

Brian Czop 180,000 26 6

Dave Selron 169,000 26 1

Andrew Weinstein 168,000 18 7

Christopher Shurn 163,000 18 8

Marcus Banks 160,000 16 9

James Should 159,000 15 6

Dan Renzi 155,000 17 7

Yearcy B Fernandez Salaedo 155,000 16 7

lex Mangine 146,000 26 4

Fong Carson 145,000 26 5

Thomas Svewsew 137,000 25 1

Sundiata Devore 137,000 19 2

Luke Lawler 132,000 14 7

Thien Nguyen 126,000 17 3

Istvan Szabo 121,000 27 1

Giovanni Quinones 121,000 18 5

Sean Kriner 117,000 17 4

Stephen Rozawski 110,000 26 7

Byron Vereschagin 109,000 14 9

Ravi Bayanker 102,000 25 2

Eric Hayes 96,000 25 5

Anthony Tonzelli 89,000 26 9

Mitchell Brown 89,000 18 3

Elhadj Yaye 83,000 26 3

Jessy Manuel 81000 17 8

Yevgeny Shuster 78,000 25 3

Matthew Coolin 76,000 18 9

Sergio Ronell 75,000 16 8

Herny francois 67,000 25 8

Angel Lopez 66,000 27 4

Chris Hancock 65,000 19 1

Shivang Patel 64,000 15 7

Phillip Phan 53,000 27 7

Jessie Barbin 53,000 14 6

Michael Marquard 50,000 16 1

Robert Rodgers 46,000 27 6

Here are the Day 2 players by last name:

Antonio Amato 213,000 18 1

Zachary Armanitis 262,000 14 4

regina Auletta 277,000 15 2

Thomas Awad 185,000 16 3

Marcus Banks 160,000 16 9

Jessie Barbin 53,000 14 6

Cleiton Barbosa 183,000 27 9

Ravi Bayanker 102,000 25 2

Christopher Bonn 252,000 14 8

Robert Brolam 191,000 26 2

Mitchell Brown 89,000 18 3

Fong Carson 145,000 26 5

Matthew Coolin 76,000 18 9

Scott Correll 407,000 14 2

Brian Czop 180,000 26 6

Sundiata Devore 137,000 19 2

Matthew Diggs 302,000 18 6

Josh Entwistle 185000 16 2

Yearcy B Fernandez Salaedo 155,000 16 7

Herny francois 67,000 25 8

Arkaidiy Gadozyer 527,000 19 9

Mark-Anthony Gibson 290,000 19 4

Kevin Grabel 203,000 27 3

Chris Hancock 65,000 19 1

Eric Hayes 96,000 25 5

Sanaul Himes 636,000 15 5

Roberto Ilagan 288,000 19 6

Robert Johnson 369,000 19 8

Eric Kotsines 254,000 16 6

Sean Kriner 117,000 17 4

Joseph Labarbara 212,000 17 9

Michael Lavin 445,000 25 4

Luke Lawler 132,000 14 7

Justin Lett 289,000 16 5

Angel Lopez 66,000 27 4

lex Mangine 146,000 26 4

Jessy Manuel 81000 17 8

Michael Marquard 50,000 16 1

Kimberly Mercer 267,000 26 8

Tony Meza-Rivera 205,000 17 6

Stephen Miller 286,000 15 3

Richard Milo 206000 19 3

Alvaro Morgazo 392,000 15 4

Alfredo Muniz 228,000 17 1

Hal Neeman 197,000 27 8

Thien Nguyen 126,000 17 3

Yaroslav Ohulchanskyi 216,000 18 4

Mukul Pahuja 611,000 27 2

Thomas Parkes 374,000 19 7

Shivang Patel 64,000 15 7

Phillip Phan 53,000 27 7

Alexander Popovic 215,000 25 6

MIchael Porrini 368,000 14 1

John Port 227,000 15 8

Karim Pressler 339,000 25 7

Ed Py 235,000 14 3

Nicholas Quatse 277,000 18 2

Giovanni Quinones 121,000 18 5

Dan Renzi 155,000 17 7

Robert Rodgers 46,000 27 6

Sergio Ronell 75,000 16 8

Nolberto Rosario 387,000 19 5

Stephen Rozawski 110,000 26 7

Ali Salaheddine 581,000 16 4

Dave Selron 169,000 26 1

James Should 159,000 15 6

Christopher Shurn 163,000 18 8

Yevgeny Shuster 78,000 25 3

Robert Sichelstier 322,000 15 1

Robert Stewart 198,000 17 2

Thomas Svewsew 137,000 25 1

Istvan Szabo 121,000 27 1

Ragavan thiagaradash 204,000 25 9

Ram Thiagarajay 387,000 14 5

Anthony Tonzelli 89,000 26 9

Byron Vereschagin 109,000 14 9

Khalee Ward 259,000 17 5

Andrew Weinstein 168,000 18 7

Jonas Wexler 280,000 27 5

Elhadj Yaye 83,000 26 3

Here are the Day 2 players by last table:

Istvan Szabo 121,000 27 1

Mukul Pahuja 611,000 27 2

Kevin Grabel 203,000 27 3

Angel Lopez 66,000 27 4

Jonas Wexler 280,000 27 5

Robert Rodgers 46,000 27 6

Phillip Phan 53,000 27 7

Hal Neeman 197,000 27 8

Cleiton Barbosa 183,000 27 9

Dave Selron 169,000 26 1

Robert Brolam 191,000 26 2

Elhadj Yaye 83,000 26 3

lex Mangine 146,000 26 4

Fong Carson 145,000 26 5

Brian Czop 180,000 26 6

Stephen Rozawski 110,000 26 7

Kimberly Mercer 267,000 26 8

Anthony Tonzelli 89,000 26 9

Thomas Svewsew 137,000 25 1

Ravi Bayanker 102,000 25 2

Yevgeny Shuster 78,000 25 3

Michael Lavin 445,000 25 4

Eric Hayes 96,000 25 5

Alexander Popovic 215,000 25 6

Karim Pressler 339,000 25 7

Herny francois 67,000 25 8

Ragavan thiagaradash 204,000 25 9

Chris Hancock 65,000 19 1

Sundiata Devore 137,000 19 2

Richard Milo 206000 19 3

Mark-Anthony Gibson 290,000 19 4

Nolberto Rosario 387,000 19 5

Roberto Ilagan 288,000 19 6

Thomas Parkes 374,000 19 7

Robert Johnson 369,000 19 8

Arkaidiy Gadozyer 527,000 19 9

Antonio Amato 213,000 18 1

Nicholas Quatse 277,000 18 2

Mitchell Brown 89,000 18 3

Yaroslav Ohulchanskyi 216,000 18 4

Giovanni Quinones 121,000 18 5

Matthew Diggs 302,000 18 6

Andrew Weinstein 168,000 18 7

Christopher Shurn 163,000 18 8

Matthew Coolin 76,000 18 9

Alfredo Muniz 228,000 17 1

Robert Stewart 198,000 17 2

Thien Nguyen 126,000 17 3

Sean Kriner 117,000 17 4

Khalee Ward 259,000 17 5

Tony Meza-Rivera 205,000 17 6

Dan Renzi 155,000 17 7

Jessy Manuel 81000 17 8

Joseph Labarbara 212,000 17 9

Michael Marquard 50,000 16 1

Josh Entwistle 185000 16 2

Thomas Awad 185,000 16 3

Ali Salaheddine 581,000 16 4

Justin Lett 289,000 16 5

Eric Kotsines 254,000 16 6

Yearcy B Fernandez Salaedo 155,000 16 7

Sergio Ronell 75,000 16 8

Marcus Banks 160,000 16 9

Robert Sichelstier 322,000 15 1

regina Auletta 277,000 15 2

Stephen Miller 286,000 15 3

Alvaro Morgazo 392,000 15 4

Sanaul Himes 636,000 15 5

James Should 159,000 15 6

Shivang Patel 64,000 15 7

John Port 227,000 15 8

MIchael Porrini 368,000 14 1

Scott Correll 407,000 14 2

Ed Py 235,000 14 3

Zachary Armanitis 262,000 14 4

Ram Thiagarajay 387,000 14 5

Jessie Barbin 53,000 14 6

Luke Lawler 132,000 14 7

Christopher Bonn 252,000 14 8

Byron Vereschagin 109,000 14 9

YOU MAY ALSO LIKE...

JUL 22, 2023
Mega Rush July 2023
Mega Rush July 2023
Our July main event in the tournament world was the return of the $200,000 Guaranteed Mega Rush! This 4 flight $560 e...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
With about 2 hours left in registration our field has surpassed 500 players and our prize pool is now over $150,000 f...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
Saturday's Day 1F had a terrific field of 214 players! This brings our event total to 538 with 64 players returning. ...
Read more
MAY 20, 2023
Little Rush May ReDraw 2023
Little Rush May ReDraw 2023
All 11 Day 1 flights have concluded and our spring Little Rush final field came in at 622 entries! This came up short...
Read more