Fill 10Created with Sketch.
Poker Room

Mystery Rush ReDraw

author
Rivers Casino
Poker Room Blog
Mar 12, 2023

mystery rush poker tournament poker room rivers casino philadelphia casino pa pennsylvania casinos casino in pa casino philadelphia philadelphia casino philadelphia gaming philadelphia table games poker table games poker room poker tournaments casino gaming tables poker tables near me poker rooms open near me rivers casino poker tournament pa poker pa poker tournaments

What a day! 2 flights on Saturday saw us beating the guarantee by more than 100 entries. When it was all said and done 160 players from Day 1D and 102 entries from Day 1E made a final field of 516. 26 advanced from 1D plus another 13 from 1E to make a final Day 2 field of 77. Thanks to all of our Mystery Rush players - and all of our players in the first Philadelphia Poker Championship Series. Little Rush set a new record for entries with 1610! We crowned our first ever Main Event Champion of Philadelphia Poker and tomorrow one lucky player is going to pull a mystery bounty worth $25,000!!!

Our final prize pool is set at $250,260 total. Main prize pool - $147,060. Mystery Bounty Pool is worth $103,200. We are paying 54 players tomorrow which means we are 23 from the money. 1st place prize is $31,618! Min cash is $565.

All 77 players are a bounty! Here is a breakdown of the Day 2 Bounties. Min Bounty is worth 464.

1 25K Grand Prize

1 10K prize

3 5K prize

8 2K Prize

14 1K Prize

50 464 Bounties

We have to shout out the dedicated poker dealers at Rivers for pulling out all the stops for this event. Thanks for your hard work team - we could not have held this event without you guys!

Play resumes at 1:15PM. Don't forget too spring forward one hour!

Here is our redraw! Joe Reddick leads the way from Day 1D with 578K

By Stacks:

Joe Reddick 578,000 27 3

Orville Arthurs Jr 491,000 19 5

Jie Fu 446,000 20 6

Po Ying 427,000 16 9

Jacob Hershey 409,000 27 4

Ryan Dodd 402,000 20 2

Emily Xie 384,000 20 4

Soheb Porbandarwala 362,000 14 9

Stanton Tentnouski 357,000 17 9

Rosendo Veras 347,000 16 3

Eric Yu 339,000 14 3

Steve McCullough 329,000 14 8

Li Jun Liang 299,000 15 9

Brendan Navarra 298,000 14 6

Mohammed Demrphle 285,000 26 5

Anthony Piucquadice 273,000 18 3

Mo Sanaul Haque Himel 264,000 19 6

Michael Haddad 258,000 20 7

William Slovinsky 257,000 16 8

Michael Bilinski 252,000 14 7

Michael Bohmoinolv 252,000 18 9

Dmitriy Vituk 249,000 17 4

Michael Dobbs 236,000 15 3

Dennis Zollo 236,000 20 1

William Nunley 232,000 19 8

Eric Van Aukew 221,000 27 5

Greg Himmelbrand 221,000 20 5

Arshdeep Virk 219,000 18 4

Wooyang Lin 210,000 26 2

Brandon Mueller 209,000 26 6

Ryan McCarroll 206,000 26 1

Gregory Whiting 204,000 19 7

Marcus Banks 192,000 14 1

Rickey Demetros 190,000 16 5

Rocco Faroni 189,000 19 3

Cleiton Barbosa 188,000 15 6

Josh Mischel 184,000 20 3

Steven Gagliano 179,000 20 8

Marc Lesitsky 178,000 18 8

Chris Warswick 174,000 15 2

Nir Naim 173,000 14 2

John Ernst 170,000 15 1

Michael Blood 167,000 17 7

Matthew Puttman 167,000 18 5

Hal Neeman 167,000 26 8

Jason Bullock 163,000 15 5

Arnaldo Gerden 163,000 15 8

Krista Farrell 162,000 16 1

Wen Zhang 161,000 27 2

Jerome Washington 154,000 15 7

Yuriy Kvorynskyy 153,000 17 1

Pavel Myndrov 150,000 26 3

Shalanda Nix 143,000 14 4

Ed Py 142,000 27 6

Adam Vasquez 130,000 18 1

Tyler Sloman 124,000 19 1

Chaim Appel 118,000 14 5

James Mckinnon 118,000 27 1

Brian Hou 117,000 16 7

Frank Costigan 114,000 26 4

Timothy Conner 108,000 17 5

Michael Kemeter 107,000 18 2

Kevin Grabel 104,000 17 3

Mukul Pahuja 101,000 18 6

Bryan Hayes 100,000 16 4

Norman Barad 99,000 17 8

Jesse Cohen 99,000 18 7

Rich Palumbo 90,000 17 2

Ramin Hasani 88,000 16 2

Alexander Ayoub 72,000 15 4

David Boi 65,000 19 4

Jose Ramos 65,000 26 7

Anthony Palumbo 63,000 17 6

Yoseph Yenuri 45,000 16 6

Gregory Henkel 44,000 27 7

Anthony Pinto 32,000 27 8

Paul Tong 23,000 19 2

By Table:

Marcus Banks 192,000 14 1

Nir Naim 173,000 14 2

Eric Yu 339,000 14 3

Shalanda Nix 143,000 14 4

Chaim Appel 118,000 14 5

Brendan Navarra 298,000 14 6

Michael Bilinski 252,000 14 7

Steve McCullough 329,000 14 8

Soheb Porbandarwala 362,000 14 9

John Ernst 170,000 15 1

Chris Warswick 174,000 15 2

Michael Dobbs 236,000 15 3

Alexander Ayoub 72,000 15 4

Jason Bullock 163,000 15 5

Cleiton Barbosa 188,000 15 6

Jerome Washington 154,000 15 7

Arnaldo Gerden 163,000 15 8

Li Jun Liang 299,000 15 9

Krista Farrell 162,000 16 1

Ramin Hasani 88,000 16 2

Rosendo Veras 347,000 16 3

Bryan Hayes 100,000 16 4

Rickey Demetros 190,000 16 5

Yoseph Yenuri 45,000 16 6

Brian Hou 117,000 16 7

William Slovinsky 257,000 16 8

Po Ying 427,000 16 9

Yuriy Kvorynskyy 153,000 17 1

Rich Palumbo 90,000 17 2

Kevin Grabel 104,000 17 3

Dmitriy Vituk 249,000 17 4

Timothy Conner 108,000 17 5

Anthony Palumbo 63,000 17 6

Michael Blood 167,000 17 7

Norman Barad 99,000 17 8

Stanton Tentnouski 357,000 17 9

Adam Vasquez 130,000 18 1

Michael Kemeter 107,000 18 2

Anthony Piucquadice 273,000 18 3

Arshdeep Virk 219,000 18 4

Matthew Puttman 167,000 18 5

Mukul Pahuja 101,000 18 6

Jesse Cohen 99,000 18 7

Marc Lesitsky 178,000 18 8

Michael Bohmoinolv 252,000 18 9

Tyler Sloman 124,000 19 1

Paul Tong 23,000 19 2

Rocco Faroni 189,000 19 3

David Boi 65,000 19 4

Orville Arthurs Jr 491,000 19 5

Mo Sanaul Haque Himel 264,000 19 6

Gregory Whiting 204,000 19 7

William Nunley 232,000 19 8

Ryan McCarroll 206,000 26 1

Wooyang Lin 210,000 26 2

Pavel Myndrov 150,000 26 3

Frank Costigan 114,000 26 4

Mohammed Demrphle 285,000 26 5

Brandon Mueller 209,000 26 6

Jose Ramos 65,000 26 7

Hal Neeman 167,000 26 8

James Mckinnon 118,000 27 1

Wen Zhang 161,000 27 2

Joe Reddick 578,000 27 3

Jacob Hershey 409,000 27 4

Eric Van Aukew 221,000 27 5

Ed Py 142,000 27 6

Gregory Henkel 44,000 27 7

Anthony Pinto 32,000 27 8

Dennis Zollo 236,000 20 1

Ryan Dodd 402,000 20 2

Josh Mischel 184,000 20 3

Emily Xie 384,000 20 4

Greg Himmelbrand 221,000 20 5

Jie Fu 446,000 20 6

Michael Haddad 258,000 20 7

Steven Gagliano 179,000 20 8

By Name:

Chaim Appel 118,000 14 5

Orville Arthurs Jr 491,000 19 5

Alexander Ayoub 72,000 15 4

Marcus Banks 192,000 14 1

Norman Barad 99,000 17 8

Cleiton Barbosa 188,000 15 6

Michael Bilinski 252,000 14 7

Michael Blood 167,000 17 7

Michael Bohmoinolv 252,000 18 9

David Boi 65,000 19 4

Jason Bullock 163,000 15 5

Jesse Cohen 99,000 18 7

Timothy Conner 108,000 17 5

Frank Costigan 114,000 26 4

Rickey Demetros 190,000 16 5

Mohammed Demrphle 285,000 26 5

Michael Dobbs 236,000 15 3

Ryan Dodd 402,000 20 2

John Ernst 170,000 15 1

Rocco Faroni 189,000 19 3

Krista Farrell 162,000 16 1

Jie Fu 446,000 20 6

Steven Gagliano 179,000 20 8

Arnaldo Gerden 163,000 15 8

Kevin Grabel 104,000 17 3

Michael Haddad 258,000 20 7

Mo Sanaul Haque Himel 264,000 19 6

Ramin Hasani 88,000 16 2

Bryan Hayes 100,000 16 4

Gregory Henkel 44,000 27 7

Jacob Hershey 409,000 27 4

Greg Himmelbrand 221,000 20 5

Brian Hou 117,000 16 7

Michael Kemeter 107,000 18 2

Yuriy Kvorynskyy 153,000 17 1

Marc Lesitsky 178,000 18 8

Li Jun Liang 299,000 15 9

Wooyang Lin 210,000 26 2

Ryan McCarroll 206,000 26 1

Steve McCullough 329,000 14 8

James Mckinnon 118,000 27 1

Josh Mischel 184,000 20 3

Brandon Mueller 209,000 26 6

Pavel Myndrov 150,000 26 3

Nir Naim 173,000 14 2

Brendan Navarra 298,000 14 6

Hal Neeman 167,000 26 8

Shalanda Nix 143,000 14 4

William Nunley 232,000 19 8

Mukul Pahuja 101,000 18 6

Rich Palumbo 90,000 17 2

Anthony Palumbo 63,000 17 6

Anthony Pinto 32,000 27 8

Anthony Piucquadice 273,000 18 3

Soheb Porbandarwala 362,000 14 9

Matthew Puttman 167,000 18 5

Ed Py 142,000 27 6

Jose Ramos 65,000 26 7

Joe Reddick 578,000 27 3

Tyler Sloman 124,000 19 1

William Slovinsky 257,000 16 8

Stanton Tentnouski 357,000 17 9

Paul Tong 23,000 19 2

Eric Van Aukew 221,000 27 5

Adam Vasquez 130,000 18 1

Rosendo Veras 347,000 16 3

Arshdeep Virk 219,000 18 4

Dmitriy Vituk 249,000 17 4

Chris Warswick 174,000 15 2

Jerome Washington 154,000 15 7

Gregory Whiting 204,000 19 7

Emily Xie 384,000 20 4

Yoseph Yenuri 45,000 16 6

Po Ying 427,000 16 9

Eric Yu 339,000 14 3

Wen Zhang 161,000 27 2

Dennis Zollo 236,000 20 1

YOU MAY ALSO LIKE...

JUL 22, 2023
Mega Rush July 2023
Mega Rush July 2023
Our July main event in the tournament world was the return of the $200,000 Guaranteed Mega Rush! This 4 flight $560 e...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
With about 2 hours left in registration our field has surpassed 500 players and our prize pool is now over $150,000 f...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
Saturday's Day 1F had a terrific field of 214 players! This brings our event total to 538 with 64 players returning. ...
Read more
MAY 20, 2023
Little Rush May ReDraw 2023
Little Rush May ReDraw 2023
All 11 Day 1 flights have concluded and our spring Little Rush final field came in at 622 entries! This came up short...
Read more