Fill 10Created with Sketch.

$150,000 Mystery Rush ReDraws

author
Rivers Casino
Poker Room Blog
Feb 19, 2022

Day 2 of the Mystery Rush kicks off at 11:15AM!!!

Our Day 2 field is set at 127 players remaining of a 782 player field. This event now has an added $10,000 Mystery Bounty Grand Prize!!

Main Prize Pool + Bounty Pool for this event = $234,630!!!

The main prize pool is set at $156,400

Tomorrow we will pay 81 Prize Pool Places.

1st is $31,282

Min Cash is $389

The bounty pool is $78,230

There are 127 Bounty Pool Prizes (one for each Day 2 player)

2 Grand Prizes of $10,000

2 $5,000

4 $2,500

8 $1,000

16 $500

95 min bounty prizes of $234

Here are the re-draws by last name, table and stack size:

Last Name:

Justin Adams 96,000 18 6

John Almanzar 497,000 18 8

Nicholas Amcaci 120,000 27 5

Regina Auletta 253,000 25 6

Thomas Awad 65,000 14 2

Todd Balesy 167,000 27 8

Daniel Bash 95,000 19 9

Kevin Beri 205,000 19 1

Fredric Bibbo 235,000 26 2

James Blizzard 320,000 20 1

Glenn Buschel 164,000 16 4

Fredrick Chang 133,000 25 5

Dave Cherry 262,000 25 2

Anthony Cicali 72,000 28 7

Jonathan Clay 325,000 19 8

Justin Cohen 123,000 28 9

Jesse Cohen 37,000 19 5

Bryan Cook 90,000 28 3

Sam Curlee 422,000 12 7

Dennis Dailey 99,000 19 3

Alec Deberjeuis 207,000 21 5

Patrick Denehy 119,000 24 4

Sundiata Devore 352,000 14 3

Ludino Digiacomo 316,000 24 3

Joe Digorgio 64,000 25 3

Sean Dillon 285,000 17 9

Yercy Fernandez Salcedo 331,000 17 7

Susan Fields 301,000 27 7

David Filarski 168,000 15 6

Steve Fox 216,000 17 3

Demertrios Frangias 167,000 24 5

David Franklin 108,000 20 2

Elijah Garcia 179,000 16 9

Drew Gerhart 364,000 28 6

James Gilbert 261,000 16 8

Kevin Grabel 287,000 28 2

Jeff Greenwald 67,000 14 7

E H 467,000 24 8

Michael Hammers 200,000 15 8

Richard Heaslip 185,000 12 3

Scott Helms 203,000 13 3

Steven Herschkowitz 151,000 18 3

Thomas Hill 60,000 27 2

Rob Ianniello 290,000 28 1

Kareem Ibrahim 294,000 18 9

Roberto Ilagan 134,000 14 9

Gerald Johnson 83,000 13 1

Brian Kane 138,000 18 2

Brian Kelly 85,000 27 3

Dook Kim 737,000 17 8

Mintae Kim 265,000 27 6

Byung Kim 139,000 21 1

Chandu Korlapathi 70,000 24 2

Eric Kotsines 143,000 12 1

Simon Lam 283,000 16 7

Jonbert Lamayon 136,000 15 7

Matthew LaPresti 181,000 18 7

Mykhailo Lendel 167,000 16 2

Carol Lepinski 94,000 21 2

Vincent Lestingi 81,000 12 6

Justin Lett 154,000 13 4

Gordon Levy 156,000 26 4

Nicklas Lind 256,000 19 2

Ramon Liriano 115,000 19 6

Angel Lopez 322,000 27 9

Kyle Lorenz 95,000 13 8

Jeff Lung 106,000 20 6

Mickey Ma 124,000 27 1

Aimine Mandjer 162,000 18 1

John Martin 112,000 20 8

Konstantinnos Mavropoulos 71,000 21 4

John McGiness 316,000 17 5

Patrick McHale 356,000 28 8

Tim McInery 289,000 28 5

Iohakim Mechikas 145,000 27 4

Joey Melendez 210,000 12 8

Richard Meza 110,000 26 5

Ronald Milby 234,000 12 5

Eric Miller 229,000 14 4

Anthony Morales 161,000 14 1

Glenn Moussa 108,000 13 9

David Murray 131,000 26 6

Mark Napier 190,000 18 4

Joe Nicholas 49,000 25 1

Thomas Parkes 77,000 21 9

Akash Patel 102,000 12 2

Jacqueline Patman 105,000 25 9

Jeremy Perez 147,000 17 1

Alexander Petrucelli 90,000 14 5

Phillip Phan 183,000 18 5

Shawn Phillips 100,000 15 5

Lucas Picking 161,000 24 6

Maryanne Pilson 142,000 19 4

Ken Plsarzhi 154,000 13 2

Quinzzy Pratt 112,000 26 8

Gary Quach 155,000 16 6

John Quartararo 203,000 15 4

Daniel Rivera 264,000 25 8

Jason Rodriquez 76,000 26 3

Norman Roger 302,500 20 7

Nolberto Rosario 83,000 13 5

Jose Rosario 33,000 24 1

Max Rubinstein 195,000 16 3

Barry Sable 27,000 16 1

Philip Sasko 177,000 12 4

Anthony Serino 257,000 25 7

Michael Shield 171,000 14 6

James Shouldis 253,000 15 3

Robert Sichelstiel 249,000 19 7

Ethan Siemiesz 164,000 17 2

Rodney Snyder 394,000 21 3

Max Soloman 190,000 24 9

Myoung Song 141,000 21 6

Frank Soro 186,000 28 4

Yero Sover 58,000 20 4

Albert Stanley 77,000 26 7

Jeffrey Stellwagon 317,000 14 8

Michael Ta 181,000 20 9

Zhargal Tsydypoul 285,000 20 3

Juan Valdez 187,000 26 9

Khalee Ward 239,000 15 1

Justin Werline 134,000 17 4

Evan Wirsch 91,000 13 7

Rob Wood 221,000 16 5

David Zemel 84,000 17 6

Wu Zhou 145,000 21 7

Xiang Zou 201,000 15 9

Here is the re-draw by table:

Rob Ianniello 290,000 28 1

Kevin Grabel 287,000 28 2

Bryan Cook 90,000 28 3

Frank Soro 186,000 28 4

Tim McInery 289,000 28 5

Drew Gerhart 364,000 28 6

Anthony Cicali 72,000 28 7

Patrick McHale 356,000 28 8

Justin Cohen 123,000 28 9

Mickey Ma 124,000 27 1

Thomas Hill 60,000 27 2

Brian Kelly 85,000 27 3

Iohakim Mechikas 145,000 27 4

Nicholas Amcaci 120,000 27 5

Mintae Kim 265,000 27 6

Susan Fields 301,000 27 7

Todd Balesy 167,000 27 8

Angel Lopez 322,000 27 9

Fredric Bibbo 235,000 26 2

Jason Rodriquez 76,000 26 3

Gordon Levy 156,000 26 4

Richard Meza 110,000 26 5

David Murray 131,000 26 6

Albert Stanley 77,000 26 7

Quinzzy Pratt 112,000 26 8

Juan Valdez 187,000 26 9

Joe Nicholas 49,000 25 1

Dave Cherry 262,000 25 2

Joe Digorgio 64,000 25 3

Fredrick Chang 133,000 25 5

Regina Auletta 253,000 25 6

Anthony Serino 257,000 25 7

Daniel Rivera 264,000 25 8

Jacqueline Patman 105,000 25 9

Jose Rosario 33,000 24 1

Chandu Korlapathi 70,000 24 2

Ludino Digiacomo 316,000 24 3

Patrick Denehy 119,000 24 4

Demertrios Frangias 167,000 24 5

Lucas Picking 161,000 24 6

E H 467,000 24 8

Max Soloman 190,000 24 9

Byung Kim 139,000 21 1

Carol Lepinski 94,000 21 2

Rodney Snyder 394,000 21 3

Konstantinnos Mavropoulos 71,000 21 4

Alec Deberjeuis 207,000 21 5

Myoung Song 141,000 21 6

Wu Zhou 145,000 21 7

Thomas Parkes 77,000 21 9

James Blizzard 320,000 20 1

David Franklin 108,000 20 2

Zhargal Tsydypoul 285,000 20 3

Yero Sover 58,000 20 4

Jeff Lung 106,000 20 6

Norman Roger 302,500 20 7

John Martin 112,000 20 8

Michael Ta 181,000 20 9

Kevin Beri 205,000 19 1

Nicklas Lind 256,000 19 2

Dennis Dailey 99,000 19 3

Maryanne Pilson 142,000 19 4

Jesse Cohen 37,000 19 5

Ramon Liriano 115,000 19 6

Robert Sichelstiel 249,000 19 7

Jonathan Clay 325,000 19 8

Daniel Bash 95,000 19 9

Aimine Mandjer 162,000 18 1

Brian Kane 138,000 18 2

Steven Herschkowitz 151,000 18 3

Mark Napier 190,000 18 4

Phillip Phan 183,000 18 5

Justin Adams 96,000 18 6

Matthew LaPresti 181,000 18 7

John Almanzar 497,000 18 8

Kareem Ibrahim 294,000 18 9

Jeremy Perez 147,000 17 1

Ethan Siemiesz 164,000 17 2

Steve Fox 216,000 17 3

Justin Werline 134,000 17 4

John McGiness 316,000 17 5

David Zemel 84,000 17 6

Yercy Fernandez Salcedo 331,000 17 7

Dook Kim 737,000 17 8

Sean Dillon 285,000 17 9

Barry Sable 27,000 16 1

Mykhailo Lendel 167,000 16 2

Max Rubinstein 195,000 16 3

Glenn Buschel 164,000 16 4

Rob Wood 221,000 16 5

Gary Quach 155,000 16 6

Simon Lam 283,000 16 7

James Gilbert 261,000 16 8

Elijah Garcia 179,000 16 9

Khalee Ward 239,000 15 1

James Shouldis 253,000 15 3

John Quartararo 203,000 15 4

Shawn Phillips 100,000 15 5

David Filarski 168,000 15 6

Jonbert Lamayon 136,000 15 7

Michael Hammers 200,000 15 8

Xiang Zou 201,000 15 9

Anthony Morales 161,000 14 1

Thomas Awad 65,000 14 2

Sundiata Devore 352,000 14 3

Eric Miller 229,000 14 4

Alexander Petrucelli 90,000 14 5

Michael Shield 171,000 14 6

Jeff Greenwald 67,000 14 7

Jeffrey Stellwagon 317,000 14 8

Roberto Ilagan 134,000 14 9

Gerald Johnson 83,000 13 1

Ken Plsarzhi 154,000 13 2

Scott Helms 203,000 13 3

Justin Lett 154,000 13 4

Nolberto Rosario 83,000 13 5

Evan Wirsch 91,000 13 7

Kyle Lorenz 95,000 13 8

Glenn Moussa 108,000 13 9

Eric Kotsines 143,000 12 1

Akash Patel 102,000 12 2

Richard Heaslip 185,000 12 3

Philip Sasko 177,000 12 4

Ronald Milby 234,000 12 5

Vincent Lestingi 81,000 12 6

Sam Curlee 422,000 12 7

Joey Melendez 210,000 12 8

Here is the redraw by stack:

Dook Kim 737,000 17 8

John Almanzar 497,000 18 8

E H 467,000 24 8

Sam Curlee 422,000 12 7

Rodney Snyder 394,000 21 3

Drew Gerhart 364,000 28 6

Patrick McHale 356,000 28 8

Sundiata Devore 352,000 14 3

Yercy Fernandez Salcedo 331,000 17 7

Jonathan Clay 325,000 19 8

Angel Lopez 322,000 27 9

James Blizzard 320,000 20 1

Jeffrey Stellwagon 317,000 14 8

John McGiness 316,000 17 5

Ludino Digiacomo 316,000 24 3

Norman Roger 302,500 20 7

Susan Fields 301,000 27 7

Kareem Ibrahim 294,000 18 9

Rob Ianniello 290,000 28 1

Tim McInery 289,000 28 5

Kevin Grabel 287,000 28 2

Zhargal Tsydypoul 285,000 20 3

Sean Dillon 285,000 17 9

Simon Lam 283,000 16 7

Mintae Kim 265,000 27 6

Daniel Rivera 264,000 25 8

Dave Cherry 262,000 25 2

James Gilbert 261,000 16 8

Anthony Serino 257,000 25 7

Nicklas Lind 256,000 19 2

James Shouldis 253,000 15 3

Regina Auletta 253,000 25 6

Robert Sichelstiel 249,000 19 7

Khalee Ward 239,000 15 1

Fredric Bibbo 235,000 26 2

Ronald Milby 234,000 12 5

Eric Miller 229,000 14 4

Rob Wood 221,000 16 5

Steve Fox 216,000 17 3

Joey Melendez 210,000 12 8

Alec Deberjeuis 207,000 21 5

Kevin Beri 205,000 19 1

Scott Helms 203,000 13 3

John Quartararo 203,000 15 4

Xiang Zou 201,000 15 9

Michael Hammers 200,000 15 8

Max Rubinstein 195,000 16 3

Max Soloman 190,000 24 9

Mark Napier 190,000 18 4

Juan Valdez 187,000 26 9

Frank Soro 186,000 28 4

Richard Heaslip 185,000 12 3

Phillip Phan 183,000 18 5

Michael Ta 181,000 20 9

Matthew LaPresti 181,000 18 7

Elijah Garcia 179,000 16 9

Philip Sasko 177,000 12 4

Michael Shield 171,000 14 6

David Filarski 168,000 15 6

Todd Balesy 167,000 27 8

Mykhailo Lendel 167,000 16 2

Demertrios Frangias 167,000 24 5

Ethan Siemiesz 164,000 17 2

Glenn Buschel 164,000 16 4

Aimine Mandjer 162,000 18 1

Anthony Morales 161,000 14 1

Lucas Picking 161,000 24 6

Gordon Levy 156,000 26 4

Gary Quach 155,000 16 6

Ken Plsarzhi 154,000 13 2

Justin Lett 154,000 13 4

Steven Herschkowitz 151,000 18 3

Jeremy Perez 147,000 17 1

Wu Zhou 145,000 21 7

Iohakim Mechikas 145,000 27 4

Eric Kotsines 143,000 12 1

Maryanne Pilson 142,000 19 4

Myoung Song 141,000 21 6

Byung Kim 139,000 21 1

Brian Kane 138,000 18 2

Jonbert Lamayon 136,000 15 7

Justin Werline 134,000 17 4

Roberto Ilagan 134,000 14 9

Fredrick Chang 133,000 25 5

David Murray 131,000 26 6

Mickey Ma 124,000 27 1

Justin Cohen 123,000 28 9

Nicholas Amcaci 120,000 27 5

Patrick Denehy 119,000 24 4

Ramon Liriano 115,000 19 6

Quinzzy Pratt 112,000 26 8

John Martin 112,000 20 8

Richard Meza 110,000 26 5

Glenn Moussa 108,000 13 9

David Franklin 108,000 20 2

Jeff Lung 106,000 20 6

Jacqueline Patman 105,000 25 9

Akash Patel 102,000 12 2

Shawn Phillips 100,000 15 5

Dennis Dailey 99,000 19 3

Justin Adams 96,000 18 6

Daniel Bash 95,000 19 9

Kyle Lorenz 95,000 13 8

Carol Lepinski 94,000 21 2

Evan Wirsch 91,000 13 7

Bryan Cook 90,000 28 3

Alexander Petrucelli 90,000 14 5

Brian Kelly 85,000 27 3

David Zemel 84,000 17 6

Gerald Johnson 83,000 13 1

Nolberto Rosario 83,000 13 5

Vincent Lestingi 81,000 12 6

Albert Stanley 77,000 26 7

Thomas Parkes 77,000 21 9

Jason Rodriquez 76,000 26 3

Anthony Cicali 72,000 28 7

Konstantinnos Mavropoulos 71,000 21 4

Chandu Korlapathi 70,000 24 2

Jeff Greenwald 67,000 14 7

Thomas Awad 65,000 14 2

Joe Digorgio 64,000 25 3

Thomas Hill 60,000 27 2

Yero Sover 58,000 20 4

Joe Nicholas 49,000 25 1

Jesse Cohen 37,000 19 5

Jose Rosario 33,000 24 1

Barry Sable 27,000 16 1

YOU MAY ALSO LIKE...

JUL 22, 2023
Mega Rush July 2023
Mega Rush July 2023
Our July main event in the tournament world was the return of the $200,000 Guaranteed Mega Rush! This 4 flight $560 e...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
With about 2 hours left in registration our field has surpassed 500 players and our prize pool is now over $150,000 f...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
Saturday's Day 1F had a terrific field of 214 players! This brings our event total to 538 with 64 players returning. ...
Read more
MAY 20, 2023
Little Rush May ReDraw 2023
Little Rush May ReDraw 2023
All 11 Day 1 flights have concluded and our spring Little Rush final field came in at 622 entries! This came up short...
Read more