Fill 10Created with Sketch.
Tournaments
Poker Room

$150,000 MysteryRush ReDraw

author
Rivers Casino
Poker Room Blog
Rivers Casino Philadelphia ReDraw Poker Room Mystery Rush Bounty Tournament
May 14, 2022

Coming into today's final flight, 53 of 342 players had advanced to Day 2 of the Mystery Rush. Saturday's play saw 274 total entries with 40 players advancing to Day 2! The final prize pool and mystery bounty pool has now been set!

93 players of 616 entries will compete in tomorrow's restart. Our prize pool will pay 63 places a share of $123,200 with a first place prize of $25,879 and min cash prize of $403.

All 93 players will also become a mystery bounty worth at least $252 and up to $10,000! The top bounty prize is $10,000 with 2 prizes of $5,000, 4 prizes of $2,500, 8 prizes of $1,000 & 16 $500 prizes. The remaining 62 mystery bounties will all be worth $252.

Good luck to all of our Day 2 players, we will see you at 11:15AM!

After all four flights, here are the combined standings and table assignments:

First Last Chips Table Seat

Hyung Kim 537,000 15 8

Miehail Patish 483,000 13 6

Michael Porrini 435,000 27 8

Dave Kilcoyne 413,000 15 6

Nasim Tunhi 398,000 13 8

Daniele Focanlli 383,000 20 1

Roberto Ilagan 364,000 17 8

Wu Zhou 342,000 18 4

Joe Nichols 342,000 20 3

Peterson St-Fort 329,000 15 3

Travis Schell 315,000 13 3

David Harari 315,000 17 9

Stephen Miller 297,000 26 7

Kyle Brock 296,000 15 7

Matthew Bolch 278,000 20 8

Michael Hager 274,000 18 1

Kyle Heaton 273,000 14 3

Yoseph Yenusai 271,000 15 9

Rickey Perry 265,000 17 6

Alex Bereshny 265,000 26 2

Chris Bilinsley 262,000 14 7

Andy Tran 257,000 16 8

Richard Hartman 256,000 18 7

Dante Cianfarra 255,000 20 7

Xianwei Ha 241,000 27 3

Ibra Ibraimovie 240,000 16 5

Blake Stein 240,000 16 6

Albert Olechnowicz 237,000 16 4

Julio Clavell 234,000 14 6

Benjamin Koupp 232,000 16 7

Paul Sarho 218,000 19 8

Richard Peticca 215,000 25 1

Matt Lopresti 210,000 19 7

Justin Saxman 210,000 13 7

Jose ramos 208,000 18 5

Jason Dunietz 206,000 27 1

Anthony Crapanzano 204,000 26 4

Richard Jacobs 203,000 18 2

Yucheng Cai 202,000 27 7

Angel Lopez 201,000 17 5

David Filarski 198,000 18 8

Rich Mibo 193,000 25 3

Rahul Merwah 192,000 17 1

Pat Dicrecchio 191,000 16 1

Mark Nimirovsky 189,000 27 4

Thang Nguyen 185,000 17 3

James Saxton 184,000 18 6

Hal Neeman 183,000 15 4

Pierre Deissler 179,000 18 9

Niwangel Staana 179,000 25 9

Fadil Sadiko 179,000 25 2

David Wesolowsva 176,000 16 9

TJ Carney 167,000 19 6

Gannon Traynor 165,000 26 5

Justin Lett 164,000 13 2

Anthonly Marioni 162,000 15 2

Michael Marder 161,000 27 2

Max Rubinstein 151,000 25 4

Matthew Zambanini 148,000 26 8

regina Auletta 142,000 14 1

Adam Calabrese 141,000 25 6

Jeffrey Stellwagon 140,000 20 2

Brian Gelman 138,000 13 1

Nir Naim 137,000 14 8

Dominica Sannino 136,000 19 9

Tomer Kravitz 134,000 13 9

Reimond Caceres 131,000 19 2

Metin Adam 129,000 20 6

James Banback 127,000 26 3

Alfred Porrino 127,000 25 8

Jacob Barkol 125,000 17 4

John Malczan 124,000 14 9

Christopher Funari 123,000 27 6

James Bode 122,000 17 2

William Nunlog 121,000 15 1

Sabastian Harasim 115,000 19 4

Brian Brennan 114,000 26 6

Sean Kurland 105,000 19 1

Todd Bales 94,000 20 9

Kevin Grabel 93,000 25 7

Todd Schweitzer 92,000 14 4

Robert Russo 91,000 17 7

Jeff Peters 87,000 27 5

Sean Kriner 81,000 26 1

Norman Rogers 77,000 14 2

Anna Kazachkova 76,000 18 3

Jason Staley 71,000 26 9

Sandeep Mathai 69,000 20 4

Carl Schroeder 68,000 16 2

Justin Munoz 67,000 27 9

Roneil Balani 63,000 19 3

Marcus Banks 61,000 13 4

Leszek Peteruas 61,000 16 3

Here are the seating assignments by Last Name:

First Last Chips Table Seat

Metin Adam 129,000 20 6

regina Auletta 142,000 14 1

Roneil Balani 63,000 19 3

Todd Bales 94,000 20 9

James Banback 127,000 26 3

Marcus Banks 61,000 13 4

Jacob Barkol 125,000 17 4

Alex Bereshny 265,000 26 2

Chris Bilinsley 262,000 14 7

James Bode 122,000 17 2

Matthew Bolch 278,000 20 8

Brian Brennan 114,000 26 6

Kyle Brock 296,000 15 7

Reimond Caceres 131,000 19 2

Yucheng Cai 202,000 27 7

Adam Calabrese 141,000 25 6

TJ Carney 167,000 19 6

Dante Cianfarra 255,000 20 7

Julio Clavell 234,000 14 6

Anthony Crapanzano 204,000 26 4

Pierre Deissler 179,000 18 9

Pat Dicrecchio 191,000 16 1

Jason Dunietz 206,000 27 1

David Filarski 198,000 18 8

Daniele Focanlli 383,000 20 1

Christopher Funari 123,000 27 6

Brian Gelman 138,000 13 1

Kevin Grabel 93,000 25 7

Xianwei Ha 241,000 27 3

Michael Hager 274,000 18 1

David Harari 315,000 17 9

Sabastian Harasim 115,000 19 4

Richard Hartman 256,000 18 7

Kyle Heaton 273,000 14 3

Ibra Ibraimovie 240,000 16 5

Roberto Ilagan 364,000 17 8

Richard Jacobs 203,000 18 2

Anna Kazachkova 76,000 18 3

Dave Kilcoyne 413,000 15 6

Hyung Kim 537,000 15 8

Benjamin Koupp 232,000 16 7

Tomer Kravitz 134,000 13 9

Sean Kriner 81,000 26 1

Sean Kurland 105,000 19 1

Justin Lett 164,000 13 2

Angel Lopez 201,000 17 5

Matt Lopresti 210,000 19 7

John Malczan 124,000 14 9

Michael Marder 161,000 27 2

Anthonly Marioni 162,000 15 2

Sandeep Mathai 69,000 20 4

Rahul Merwah 192,000 17 1

Rich Mibo 193,000 25 3

Stephen Miller 297,000 26 7

Justin Munoz 67,000 27 9

Nir Naim 137,000 14 8

Hal Neeman 183,000 15 4

Thang Nguyen 185,000 17 3

Joe Nichols 342,000 20 3

Mark Nimirovsky 189,000 27 4

William Nunlog 121,000 15 1

Albert Olechnowicz 237,000 16 4

Miehail Patish 483,000 13 6

Rickey Perry 265,000 17 6

Jeff Peters 87,000 27 5

Leszek Peteruas 61,000 16 3

Richard Peticca 215,000 25 1

Michael Porrini 435,000 27 8

Alfred Porrino 127,000 25 8

Jose ramos 208,000 18 5

Norman Rogers 77,000 14 2

Max Rubinstein 151,000 25 4

Robert Russo 91,000 17 7

Fadil Sadiko 179,000 25 2

Dominica Sannino 136,000 19 9

Paul Sarho 218,000 19 8

Justin Saxman 210,000 13 7

James Saxton 184,000 18 6

Travis Schell 315,000 13 3

Carl Schroeder 68,000 16 2

Todd Schweitzer 92,000 14 4

Peterson St-Fort 329,000 15 3

Niwangel Staana 179,000 25 9

Jason Staley 71,000 26 9

Blake Stein 240,000 16 6

Jeffrey Stellwagon 140,000 20 2

Andy Tran 257,000 16 8

Gannon Traynor 165,000 26 5

Nasim Tunhi 398,000 13 8

David Wesolowsva 176,000 16 9

Yoseph Yenusai 271,000 15 9

Matthew Zambanini 148,000 26 8

Wu Zhou 342,000 18 4

Here are the seating assignments by Table:

First Last Chips Table Seat

Jason Dunietz 206,000 27 1

Michael Marder 161,000 27 2

Xianwei Ha 241,000 27 3

Mark Nimirovsky 189,000 27 4

Jeff Peters 87,000 27 5

Christopher Funari 123,000 27 6

Yucheng Cai 202,000 27 7

Michael Porrini 435,000 27 8

Justin Munoz 67,000 27 9

Sean Kriner 81,000 26 1

Alex Bereshny 265,000 26 2

James Banback 127,000 26 3

Anthony Crapanzano 204,000 26 4

Gannon Traynor 165,000 26 5

Brian Brennan 114,000 26 6

Stephen Miller 297,000 26 7

Matthew Zambanini 148,000 26 8

Jason Staley 71,000 26 9

Richard Peticca 215,000 25 1

Fadil Sadiko 179,000 25 2

Rich Mibo 193,000 25 3

Max Rubinstein 151,000 25 4

Adam Calabrese 141,000 25 6

Kevin Grabel 93,000 25 7

Alfred Porrino 127,000 25 8

Niwangel Staana 179,000 25 9

Daniele Focanlli 383,000 20 1

Jeffrey Stellwagon 140,000 20 2

Joe Nichols 342,000 20 3

Sandeep Mathai 69,000 20 4

Metin Adam 129,000 20 6

Dante Cianfarra 255,000 20 7

Matthew Bolch 278,000 20 8

Todd Bales 94,000 20 9

Sean Kurland 105,000 19 1

Reimond Caceres 131,000 19 2

Roneil Balani 63,000 19 3

Sabastian Harasim 115,000 19 4

TJ Carney 167,000 19 6

Matt Lopresti 210,000 19 7

Paul Sarho 218,000 19 8

Dominica Sannino 136,000 19 9

Michael Hager 274,000 18 1

Richard Jacobs 203,000 18 2

Anna Kazachkova 76,000 18 3

Wu Zhou 342,000 18 4

Jose ramos 208,000 18 5

James Saxton 184,000 18 6

Richard Hartman 256,000 18 7

David Filarski 198,000 18 8

Pierre Deissler 179,000 18 9

Rahul Merwah 192,000 17 1

James Bode 122,000 17 2

Thang Nguyen 185,000 17 3

Jacob Barkol 125,000 17 4

Angel Lopez 201,000 17 5

Rickey Perry 265,000 17 6

Robert Russo 91,000 17 7

Roberto Ilagan 364,000 17 8

David Harari 315,000 17 9

Pat Dicrecchio 191,000 16 1

Carl Schroeder 68,000 16 2

Leszek Peteruas 61,000 16 3

Albert Olechnowicz 237,000 16 4

Ibra Ibraimovie 240,000 16 5

Blake Stein 240,000 16 6

Benjamin Koupp 232,000 16 7

Andy Tran 257,000 16 8

David Wesolowsva 176,000 16 9

William Nunlog 121,000 15 1

Anthonly Marioni 162,000 15 2

Peterson St-Fort 329,000 15 3

Hal Neeman 183,000 15 4

Dave Kilcoyne 413,000 15 6

Kyle Brock 296,000 15 7

Hyung Kim 537,000 15 8

Yoseph Yenusai 271,000 15 9

regina Auletta 142,000 14 1

Norman Rogers 77,000 14 2

Kyle Heaton 273,000 14 3

Todd Schweitzer 92,000 14 4

Julio Clavell 234,000 14 6

Chris Bilinsley 262,000 14 7

Nir Naim 137,000 14 8

John Malczan 124,000 14 9

Brian Gelman 138,000 13 1

Justin Lett 164,000 13 2

Travis Schell 315,000 13 3

Marcus Banks 61,000 13 4

Miehail Patish 483,000 13 6

Justin Saxman 210,000 13 7

Nasim Tunhi 398,000 13 8

Tomer Kravitz 134,000 13 9

YOU MAY ALSO LIKE...

JUL 22, 2023
Mega Rush July 2023
Mega Rush July 2023
Our July main event in the tournament world was the return of the $200,000 Guaranteed Mega Rush! This 4 flight $560 e...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
With about 2 hours left in registration our field has surpassed 500 players and our prize pool is now over $150,000 f...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
Saturday's Day 1F had a terrific field of 214 players! This brings our event total to 538 with 64 players returning. ...
Read more
MAY 20, 2023
Little Rush May ReDraw 2023
Little Rush May ReDraw 2023
All 11 Day 1 flights have concluded and our spring Little Rush final field came in at 622 entries! This came up short...
Read more